For Forged Alliance DB click here.
 
Aeon T2 Engineer
[back to list] [blueprint file] version: [b53] [demo] [r3189] [r3217-r3220] [r3223] [r3251] [r3254] [r3255] [r3260] r3269-r3280
Armor: 514 / 514hp (regen rate: 0, armor: Normal)
Abilities: Hover, Engineering Suite
Economy: mass: 132 (+0, storage: 5), energy: 990 (+0, storage: 30), build time: 440, build rate: 10
Intel: vision radius: 20 (391m)
Physics: size: 0.5W (9.8m) x 1H (19.5m) x 0.5D (9.8m), max speed: 1.8 (35.2m/s), turn rate: 82
Transport: class: 2
Built by:
 T2 Air Factory (mass: -6, energy: -45, time: 0:22)
 T2 Land Factory (mass: -6, energy: -45, time: 0:22)
 T2 Naval Factory (mass: -6, energy: -45, time: 0:22)
 T3 Air Factory (mass: -9, energy: -67.5, time: 0:14.7)
 T3 Land Factory (mass: -9, energy: -67.5, time: 0:14.7)
 T3 Naval Factory (mass: -9, energy: -67.5, time: 0:14.7)
 T4 Submersible Battleship: Tempest (mass: -18, energy: -135, time: 0:07.4)
Builds:
 T1 Air Factory (mass: -6, energy: -60, time: 0:40)
 T1 Anti-Air Turret: Seeker (mass: -8, energy: -80, time: 0:25)
 T1 Energy Storage (mass: -6, energy: -120, time: 0:20)
 T1 Hydrocarbon Power Plant (mass: -4, energy: -20, time: 0:40)
 T1 Land Factory (mass: -8, energy: -70, time: 0:30)
 T1 Mass Extractor (mass: -6, energy: -60, time: 0:06)
 T1 Mass Fabricator (mass: 0, energy: -80, time: 0:12.5)
 T1 Mass Storage (mass: -8, energy: -60, time: 0:20)
 T1 Naval Factory (mass: -10, energy: -50, time: 0:30)
 T1 Point Defense: Erupter (mass: -10, energy: -80, time: 0:25)
 T1 Power Generator (mass: -6, energy: -60, time: 0:12.5)
 T1 Radar System (mass: -10, energy: -90, time: 0:08)
 T1 Sonar System (mass: -8, energy: -68, time: 0:08)
 T1 Torpedo Launcher: Tide (mass: -12, energy: -80, time: 0:50)
 T1 Wall Section (mass: -2, energy: -10, time: 0:01)
 T2 Air Staging Facility: Cradle (mass: -10, energy: -60, time: 0:35)
 T2 Anti-Air Flak Artillery (mass: -8, energy: -80, time: 1:10)
 T2 Artillery Installation: Miasma (mass: -14, energy: -100, time: 3:18)
 T2 Mass Extractor (mass: -10, energy: -60, time: 1:30)
 T2 Point Defense: Oblivion (mass: -11, energy: -76, time: 0:48)
 T2 Power Generator (mass: -6, energy: -60, time: 3:20)
 T2 Radar System (mass: -3, energy: -60, time: 1:00)
 T2 Shield Generator: Shield of Light (mass: -10, energy: -120, time: 0:48)
 T2 Sonar System (mass: -2, energy: -60, time: 1:00)
 T2 Stealth Field Generator (mass: -4, energy: -60, time: 1:40)
 T2 Tactical Missile Defense: Volcano (mass: -7, energy: -80, time: 0:20)
 T2 Tactical Missile Launcher: Serpentine (mass: -10, energy: -50, time: 1:10)
 T2 Torpedo Launcher (mass: -10, energy: -60, time: 2:30)
See also:
 Aeon T1 Engineer
 Aeon T3 Engineer
 Cybran T2 Engineer
 UEF T2 Engineer

[1] Combat rating = (0.5 x dps x (armor hp + shield hp))0.5
[2] Combat rating / cost = combat rating / (mass cost + energy cost / 40)

In case you need to contact me: nowak@xpam.de

Valid HTML 4.01 Transitional