For Forged Alliance DB click here.
 
Aeon T1 Hydrocarbon Power Plant
[back to list] [blueprint file] version: [b53] [demo] [r3189] [r3217-r3220] [r3223] [r3251] [r3254] [r3255] [r3260] r3269-r3280
Armor: 2880 / 2880hp (regen rate: 0, armor: Normal)
Economy: mass: 160 (+0), energy: 800 (+100), build time: 400
Physics: size: 1.75W (34.2m) x 1.75H (34.2m) x 2.5D (48.8m), size for adjacency: 12
Adjacency bonuses (adjacent building size: 4, 8, 12, 16, 20):
Energy drain reduction (maintenance): 12.50%, 12.50%, 12.50%, 12.50%, 12.50%
Energy drain reduction (factories): 12.50%, 12.50%, 12.50%, 12.50%, 12.50%
Energy weapon drain reduction: 5.00%, 5.00%, 5.00%, 5.00%, 5.00%
Built by:
 Armored Command Unit (mass: -4, energy: -20, time: 0:40)
 T1 Engineer (mass: -2, energy: -10, time: 1:20)
 T2 Engineer (mass: -4, energy: -20, time: 0:40)
 T3 Engineer (mass: -6, energy: -30, time: 0:26.7)
 T3 Support Command Unit (mass: -12, energy: -60, time: 0:13.4)
See also:
 Cybran T1 Hydrocarbon Power Plant
 UEF T1 Hydrocarbon Power Plant: HCPP - X1000

[1] Combat rating = (0.5 x dps x (armor hp + shield hp))0.5
[2] Combat rating / cost = combat rating / (mass cost + energy cost / 40)

In case you need to contact me: nowak@xpam.de

Valid HTML 4.01 Transitional