Supreme Commander - Forged Alliance[1.5.83] [1.5.3596] [1.5.3598]
Cybran T2 Naval Factory
[back to list] [raw blueprint]
Description: Constructs Tech 2 naval units. Upgradeable.
Health: 15000 / 15000hp (regen rate: 0hp/s, armor type: Structure)
Abilities: Upgradeable
Economy: mass: 1170 (+0, storage: 160), energy: 5400 (+0, storage: 800), build time: 1800, build rate: 40
Intel: vision radius: 20 (391m)
Physics: size: 4 (78.1m) x 2 (39.1m) x 10 (195m), size for adjacency: 16
Wreckage: health: 13500hp, mass: 1053, energy: 0
Builds:
 Cybran T1 Attack Submarine: Sliver (mass: -10, energy: -80, time: 0:40)
 Cybran T1 Engineer (mass: -8, energy: -40, time: 0:06.5)
 Cybran T1 Frigate: Trident Class (mass: -8, energy: -80, time: 0:33.7)
 Cybran T2 Counter-Intelligence Boat: CI:18 Mermaid (mass: -8, energy: -80, time: 1:15)
 Cybran T2 Cruiser: Siren Class (mass: -10, energy: -90, time: 3:20)
 Cybran T2 Destroyer: Salem Class (mass: -9, energy: -60, time: 4:10)
 Cybran T2 Engineer (mass: -8, energy: -42, time: 0:20)
 Cybran T2 Submarine Killer: Barracuda (mass: -10, energy: -80, time: 1:50)
 Cybran T3 Naval Factory (mass: -30, energy: -130, time: 3:00)
Built by:
 Cybran T1 Naval Factory (mass: -13, energy: -60, time: 1:30)