Supreme Commander - Forged Alliance[1.5.83] [1.5.3596] [1.5.3598]
UEF T1 Air Factory
[back to list] [raw blueprint]
Description: Constructs Tech 1 air units. Upgradeable.
Health: 4800 / 4800hp (regen rate: 0hp/s, armor type: Structure)
Abilities: Upgradeable
Economy: mass: 210 (+0, storage: 80), energy: 2400 (+0, storage: 400), build time: 300, build rate: 20
Intel: vision radius: 20 (391m)
Physics: size: 3.5 (68.4m) x 0.75 (14.6m) x 3.5 (68.4m), size for adjacency: 16
Wreckage: health: 4320hp, mass: 189, energy: 0
Builds:
 UEF T1 Air Scout: Hummingbird (mass: -2, energy: -80, time: 0:20)
 UEF T1 Attack Bomber: Scorcher (mass: -4, energy: -90, time: 0:25)
 UEF T1 Engineer (mass: -4, energy: -20, time: 0:13)
 UEF T1 Interceptor: Cyclone (mass: -2, energy: -90, time: 0:25)
 UEF T1 Light Air Transport: C-6 Courier (mass: -3, energy: -120, time: 0:40)
 UEF T2 Air Factory (mass: -7, energy: -130, time: 1:30)
Built by:
 UEF Armored Command Unit (mass: -7, energy: -80, time: 0:30)
 UEF T1 Engineer (mass: -3.5, energy: -40, time: 1:00)
 UEF T1 Engineering Drone: C-D1 "Rover" (mass: -3.5, energy: -40, time: 1:00)
 UEF T1 Engineering Drone: C-D2 "Rover" (mass: -3.5, energy: -40, time: 1:00)
 UEF T2 Engineer (mass: -7, energy: -80, time: 0:30)
 UEF T3 Engineer (mass: -10.5, energy: -120, time: 0:20)
 UEF T3 Support Armored Command Unit (mass: -42, energy: -480, time: 0:05)