Supreme Commander - Forged Alliance[1.5.83] [1.5.3596] [1.5.3598]
Aeon EX Experimental Battleship: Tempest
[back to list] [raw blueprint]
Description: Submersible battleship. Armed with heavy torpedo launchers and a single Oblivion cannon. Can construct light support naval units.
Health: 35000 / 35000hp (regen rate: 0hp/s, armor type: Normal)
Abilities: Factory, Radar, Sonar, Torpedoes, Torpedo Defense
Economy: mass: 28000 (+0), energy: 350000 (+0), build time: 12000, build rate: 240
Intel: vision radius: 100 (1.95km), radar radius: 150 (2.93km), sonar radius: 250 (4.88km), water vision radius: 100 (1.95km)
Physics: size: 12 (234m) x 4 (78.1m) x 12 (234m), max speed: 2.5 (48.8m/s), turn rate: 30
Veterancy level 1 (30 kills): new health: 38500hp (+3500hp), new regen rate: 10.0hp/s (+10.0hp/s)
Veterancy level 2 (60 kills): new health: 42000hp (+7000hp), new regen rate: 20.0hp/s (+20.0hp/s)
Veterancy level 3 (90 kills): new health: 45500hp (+10500hp), new regen rate: 30.0hp/s (+30.0hp/s)
Veterancy level 4 (120 kills): new health: 49000hp (+14000hp), new regen rate: 40.0hp/s (+40.0hp/s)
Veterancy level 5 (150 kills): new health: 52500hp (+17500hp), new regen rate: 50.0hp/s (+50.0hp/s)
Weapons:
 
Oblivion Cannon (Direct Fire Naval, Normal): 600.00 dps, range: 0 (0.0m) - 150 (2.93km), area damage radius: 5 (97.7m)
projectile: 6000 damage
muzzle velocity: 30 (586m/s)
fire cycle: 1 projectile every 10.0 seconds, 6000 damage total
firing randomness: 0.3, turret pitch: 40° ±50° (30°/s), turret yaw:  ±180° (10°/s)
 
Heavy Chrono Torpedo (Anti Navy, Normal): 352.50 dps, range: 0 (0.0m) - 80 (1.56km)
torpedo: 235 damage
health: 1hp
muzzle velocity: 5 (97.7m/s), acceleration: 5 (97.7m/s²), max speed: 18 (352m/s), lifetime: 7s
fire cycle: 6 times 1 torpedo every 0.4 seconds + 2.0 seconds reload = 4.0 seconds total, 1410 damage total
turret pitch:  ± (0°/s), turret yaw:  ± (0°/s)
 
Quasar Anti Torpedo (Defense, Normal): 6.00 dps, range: 15 (293m) - 45 (879m)
projectile: 3 damage
muzzle velocity: 80 (1.56km/s), max speed: 30 (586m/s), lifetime: 0.5s
fire cycle: 2 projectiles every 1.0 second, 6 damage total
Builds:
 Aeon T1 Attack Boat: Shard (mass: -36, energy: -360, time: 0:03.3)
 Aeon T1 Attack Submarine: Sylph (mass: -60, energy: -480, time: 0:06.6)
 Aeon T1 Engineer (mass: -48, energy: -240, time: 0:01)
 Aeon T1 Frigate: Beacon Class (mass: -48, energy: -480, time: 0:06)
 Aeon T2 Cruiser: Infinity Class (mass: -60, energy: -540, time: 0:33.3)
 Aeon T2 Destroyer: Exodus Class (mass: -54, energy: -360, time: 0:41.6)
 Aeon T2 Engineer (mass: -48, energy: -252, time: 0:03.3)
 Aeon T2 Submarine Hunter: Vesper (mass: -60, energy: -480, time: 0:18.3)
 Aeon T3 Engineer (mass: -56, energy: -360, time: 0:08.7)
Built by:
 Aeon Armored Command Unit (mass: -23.33, energy: -291.67, time: 20:00)
 Aeon T3 Engineer (mass: -35, energy: -437.5, time: 13:20)
 Aeon T3 Support Command Unit (mass: -140, energy: -1750, time: 3:20)